X300(16G)
| Product | X300(16G) | ||
| MUSA Core Qty. | 4096 | ||
| FP 32 Computing Power | 14.4 TFLOPS | ||
| INT 8 Computing Power | |||
| Encoding | AVI, H.264, H.265 | ||
| Decode | AV1, H.264, H.265 VP9 | ||
| Memory bit width | 256 bit | ||
| Memory capacity | 16 GB | ||
| Maximum display resolution | 7680*4320 | ||
| Display interface | 1*HDMI2.1 3*DisplayPort 1.4a | ||
| TGP/TDP | 255W | ||
| Overall dimensions | 285mm*112mm*49mm | ||
| PCle | Gen 5.0X16 | ||
| Support CPU | X86、ARM、 LoongArch | ||
| Support API | OpenCL parallel computing | ||
| Operating System | 统信、麒麟、中科方德、Ubuntu、 Windows | ||
| Product positioning | Domestic high-performance full-featured PC/workstation GPU products | ||
| Application scenarios | Graphics rendering, video processing,AI, Simulation and Scientific Computing | ||
| After-sales Service | 1 year |
Leave Your Message
Write your message here and send it to us






