S4000
| Product | S4000 | |
| MUSA Core Qty. | 8192个musa Core,128个tensor Core | |
| FP 32 Computing Power | 32TFLOPS | |
| INT 8 Computing Power | 256TOPS | |
| Encoding | 48 1080p30 | |
| Decode | 96 1080p30 | |
| Memory bit width | 384 bit | |
| Memory capacity | 48GB | |
| Maximum display resolution | 7680 ×4320 | |
| Display interface | 4*Display Port 1.4a | |
| TGP/TDP | 450W | |
| Overall dimensions | Full height full length double groove | |
| PCle | Pcle Gen5 X16 | |
| Support CPU | / | |
| Support API | / | |
| Operating System | Ubuntu、麒麟、统信 | |
| Product positioning | / | |
| Application scenarios | AI training and reasoning, cloud desktop, Android cloud, cloud rendering Scientific computing, digital twin, video cloud | |
| After-sales Service | 3 year | |
Leave Your Message
Write your message here and send it to us







