S3000
| Product | S3000 | ||
| MUSA Core Qty. | 4096 | ||
| FP 32 Computing Power | 15.2TFLOPS | ||
| INT 8 Computing Power | 60.8TOPS | ||
| Encoding | AVI, H.264, H.265 | ||
| Decode | AVI, H.264, H.265 | ||
| Memory bit width | 256 bit | ||
| Memory capacity | 32 GB | ||
| Maximum display resolution | 7680 ×4320 | ||
| Display interface | 2*Display Port 1.4a | ||
| TGP/TDP | 250W | ||
| Overall dimensions | 268.6mm*110.96mm ,Double slot | ||
| PCle | Pcle Gen5 X16 | ||
| Support CPU | X86、ARM | ||
| Support API | OpenGL、OpenGL ES、 DirectX、 Vulkan、OpenCL | ||
| Operating System | Ubuntu、麒麟、统信 | ||
| Product positioning | / | ||
| Application scenarios | AI training and reasoning, cloud desktop, Android cloud, cloud rendering Scientific computing, digital twin, video cloud | ||
| After-sales Service | 3 year |
Leave Your Message
Write your message here and send it to us






